Note : Nothing is for sale here. This page is for information only. |
![]() A ![]() B ![]() K ![]() V ![]() E ![]() M ![]() |
NOTE: The PDF anchors in the left columns do NOT point to any downloadable files but are setup for local use. If these web pages are stored in your hard drive and you have the manuals already downloaded, named properly, and stored in the proper folder, clicking on them will display them. They were actually setup for my personal use. |
Op | Serv | Analog Meters | |||
---|---|---|---|---|---|
no | ![]() | 312A | Selective Voltmeter | ||
B![]() |
![]() | 312B | Selective Voltmeter | ||
![]() | 327A | Solid State VOM | |||
B![]() MIL |
![]() | 400E | AC VM 1mV-300V | ||
B![]() MIL |
![]() | 400EL | AC VM-dB 1mV-300V 12db scales | ||
![]() | 400F | AC VM 100uV-300V< | |||
![]() | 400FL | AC VM-dB 100uV-300V 12db scales | |||
![]() | 400GL | AC VM 100uV-1KV 20dB steps | |||
V![]() |
![]() | 403B | AC VM 1mV-300V Battery | ||
![]() | 410C | V,A,Ω | |||
410C Probe | ![]() | hp11036A | Probe | ||
410C Probe | ![]() | hp11045A | Probe | ||
B![]() |
![]() | 414A | AutoRange Volt-Ohmmeter | ||
B![]() |
![]() | 419A | Null Voltmeter | ||
B![]() |
![]() | 427A | V,A,Ω | ||
V![]() |
![]() | 431B | Power Meter (use 478A or 486 series Power Sensors) | ||
![]() | 431C | Power Meter (use 478A or 486 series Power Sensors) | |||
A![]() |
![]() | 432A | Power Meter (use 478A or 486 series Power Sensors) | ||
![]() | 8120-1082 | 5ft. cable for thermistor | |||
![]() | 478A | Thermistor Mount 0.01-10GHz (Type N Connector) | |||
![]() | S486A | Waveguide Thermistor Mount 2.6-3.95 GHz | |||
![]() | G486A | Waveguide Thermistor Mount 3.95-5.85 GHz | |||
![]() | J486A | Waveguide Thermistor Mount 5.3-8.2 GHz | |||
![]() | H486A | Waveguide Thermistor Mount 7.05-10 GHz | |||
![]() | X486A | Waveguide Thermistor Mount 8.2-12.4 GHz | |||
![]() | M486A | Waveguide Thermistor Mount 10-15 GHz | |||
![]() | P486A | Waveguide Thermistor Mount 12.4-18 GHz | |||
![]() | K486A | Waveguide Thermistor Mount 18-26.5 GHz | |||
![]() | R486A | Waveguide Thermistor Mount 26.5-40 GHz | |||
A![]() |
![]() | 435A | Power Meter (use 8481A series Power Sensors) | ||
![]() | 435B | Power Meter (use 8481A series Power Sensors) | |||
![]() | 8478A | Thermistor Mount 0.01-10GHz (Type N Connector) | |||
![]() | 8478A- Option 11 | Thermistor Mount 0.01-10GHz (Type APC-7 Connector) | |||
![]() | 8478B | Thermistor Mount | |||
![]() | 11730A | Power Sensor Cable for 8480 sensors | |||
![]() | ![]() | 8481A | Power Sensor, 10MHz-18GHz Range | ||
![]() | 8481D | Power Sensor, 10MHz-18GHz Range | |||
? | ![]() | 8481H | Power Sensor, 10MHz-18GHz Range | ||
![]() | ![]() | 8482A | Power Sensor, 100kHz-4.2GHz Range | ||
![]() | ![]() | 8482H | Power Sensor, 100kHz-4.2GHz Range | ||
? | ![]() | 8483A | RF Power Sensor 100 kHz to 2 GHz, 75 ohm | ||
![]() | ![]() | 8484A | RF POWER SENSOR 10 MHz TO 18 GHz | ||
![]() | ![]() | 8485A | Thermocouple Power Sensor 50 MHz-26 GHz | ||
A![]() FET |
B![]() Tube |
![]() | 3400A | AC RMS VM 1mV-300V | |
B![]() |
![]() | 3406A | Broadband Voltmeter | ||
B![]() |
![]() | 3410A | AC uVM 3uV-3V | ||
no | ![]() | 3591A | Selective Voltmeter | ||
![]() | 3594A | Sweeping Local Oscillator for 3591A | |||
A![]() |
![]() | 4260A | Universal Bridge (LCR/Impedance) | ||
A![]() |
![]() | 4328A | Milliohmmeter | ||
A![]() |
![]() | 4329A | High Resistance Meter | ||
no | ![]() | 4332A | LCR Meter | ||
A![]() |
![]() | 4342A | Q Meter | ||
B![]() MIL |
![]() | 4800A | Vector Impedance Meter | ||
B![]() |
![]() | 4815A | Vector Impedance Meter | ||
B![]() MIL |
![]() | 8405A | RF Vector Voltmeter |