|
Fuel Panel |
Strategies Temporary Mounting Kit Bashing |
Backplate | |
---|---|
Width | 5.75" (approx 146.05 mm) |
Height | 24 DZUS units (24 x 0.375") |
9" (approx 228.6 mm) | |
Backplate Thickness | 1/16" |
Light Plate Thickness | 1/4" (0.25") |
Module Depth | approx 6" - 7" plus connector (estimate) |
Simulator Supplier Parts | |
---|---|
Hispa Panels | 145 x 223 mm |
Sismo Soluciones | 146 x 228 mm |
CockpitSimParts | 146 x 240 mm |
December 2016 prices | |||||||
---|---|---|---|---|---|---|---|
Supplier | panel | meter | annun | parts | knob | total | notes |
Hispa Panels | 45 | 14 | incl | 19 | 11 | 89 € | (uses small toggles) |
Sismo Soluciones-Module | 199 | 55 | incl | incl | incl | 254 € | Assembled with knob |
Sismo Soluciones-Panel | 69 | -- | 69 € | front panel only | |||
Open Cockpits | 59 | 57 | incl | ~ 15 | ~ 11 | 142 € | |
CockpitSimParts | 40 | 35 | incl | ~ 15 | ~ 11 | £ 101 | |
PC Flights | $ 59 | 49 | 26 | ~ 17 | ~ 11 | $ 162 |
![]() |
Shown is the panel as supplied by PC Flights assembled with PC Flights supplied meters annunciators and switches. |
![]() LED Circuit Board |
![]() LED Circuit Board Mirrored |
![]() Connector Circuit Board |
![]() Connector Circuit Board Mirrored |