Untouched | Just Started | Dimensioned | KitBashing Details |
Panel | Status | Difficulty | Temp Mounting | LED out | Ctl In | PWM | LED Power | |
---|---|---|---|---|---|---|---|---|
ACDC Metering | 3 | 20 | LCD | |||||
Air Conditioning | 3 | 8 | 1 | 3 pots | ||||
Anti-Ice | Completed | Fairly Easy | 10 | 3 | 0.0256 A | |||
Bus Transfer/APU | Completed | Moderate | 12 | 16 | 1 | 0.3017 A | ||
Cabin Pressure | Completed | Fairly Easy | 0 | 1 | 3 | 0.505 A | ||
Cockpit Voice Recorder | (work on PCBs) | Easy | ||||||
Cockpit Voice Rec Switch | Completed | Easy | 0 | 1 | 0.01305 A | |||
DCPCS | 0 | 9 | 1 | 2 disp | ||||
Doors | Completed | Moderate | 11 | 0 A | ||||
Flight Control | Completed | Moderate | 10 | 9 | 0.062 A | |||
Fuel | Completed | Moderate | 18 | 7 | 1 | 0.1905 A | ||
Hydraulic | Completed | Fairly easy | 6 | 4 | 0.02285 A | |||
Instrument Transfer | Completed | Fairly easy | 0 | 10 | 0.047 A | |||
Pneumatics/Bleed Air | Completed | Moderate - lots of cutting of circuit boards | 15 | 13 | 2 | |||
Standby Power | Completed | Fairly easy | 3 | 4 | 0.01608 A | |||
Window Heat | Completed | Fairly Easy | 16 | 8 | 0.04138 A | |||
Fwd Center Column | Completed | 5 | 14 | 0.1203 A | ||||
Bottom Lights | Completed | 0 | 27 | 0.1291 A |
Panel | Status | Difficulty | Temp Mounting | LED out | Ctl In | PWM | |
---|---|---|---|---|---|---|---|
Audio Control Panel | |||||||
ELT | 1 | 1 | |||||
Engines | 2 | 6 | |||||
Flight Recorder | ??? | 1 | 3 | ||||
IRS Display | 0 | 19 | LCD | ||||
IRS Mode Selector | 9 | 8 | |||||
LE Devices | 28 | 1 | |||||
Oxygen | designed | Moderate with backplate - cut front plate | 1 | 1 | 1 | ||
Stall Warning | Completed | Fairly Easy | 0 | 2 |
Panel | Status | Difficulty | Temp Mounting | LED out | Ctl In | PWM | Disp | |
---|---|---|---|---|---|---|---|---|
ADF | 0 | 7 | 2 | |||||
ATC/TCAS | 1 | 12 | 1 | NEED PC BOARD | ||||
Audio Control Panel | ||||||||
Cargo Fire | Completed | Fairly Easy | 6 | 8 | ||||
COM/VHF | 0 | 6 | 2 | |||||
NAV | As Is for now | . | File holes to fit | 0 | 6 | 2 | ||
Pedestal Lighting | Completed | Fairly easy | ||||||
Rudder Trim | Completed | Limited by rudder gauge | 0 | 4 | 1 | NEED PC BOARD | ||
SELCAL | ||||||||
Stab Trim/Cab Door | 2 | 4 | ||||||
Weather Radar |